costs
| Basic system price: | £3995 (includes 1 licence) |
| Addtional licences: | £250 per licence |
| Monthly charge: | None |
| Training: | £400 per day |
All prices exclude VAT
maintenance and customisation
| Hourly rate: | £65 per hour |
| Minimum charge: | 2 hours |
| Monthly maintenance: | £20 per licence (min: £100 per month) |
| Out of hours support: | £10 per licence (min: £50 per month) |
| Off site backup: | £50 per Gb (min: 2Gb per month) |
All prices exclude VAT
Do these prices look good?
Next step: contact us to arrange a demonstration of the Debttrakker debt management software, or for more information.